Coal plans in Europe
| Titel | Plaats |
Land |
Developer | Brandstof | Capaciteit | Status |
|---|---|---|---|---|---|---|
| Stanari TPP | Stanari Banja Luka | Bosnia and Herzegovina | unknown | lignite | announced | |
| Maritsa Iztok-4 | Mendikarova Stara Zagora | Bulgaria | RWE | lignite | 0.80 GW | planning |
| Maritsa Iztok-3 | Mendikarovo Stara Zagora | Bulgaria | Enel | lignite | 0.75 GW | planning |
| Maritsa Iztok-1 | Galabovo Stara Zagora | Bulgaria | AES | lignite | 0.67 GW | under construction |
| Lom | Momin Brod Montana | Bulgaria | Enemona | lignite | 0.50 GW | proposal |
| Prunerov II | Kadan Usti nad Labem Region (Ustecky kraj) | Czech Republic | CEZ | lignite | 0.75 GW | permitted |
| Stade | Stade Niedersachsen | Germany | Dow Chemical | coal combined heat and power | 0.80 GW | planning |
| Arneburg | Arneburg Sachsen-Anhalt | Germany | RWE | coal | 1.60 GW | proposal |
| Brunsbüttel | Brunsbüttel Schleswig-Holstein | Germany | GETEC Energie | coal | 0.80 GW | permit delay |
| Wilhelmshaven | Wilhelmshaven Niedersachsen | Germany | GDF Suez | coal | 0.83 GW | under construction |
| Duisburg-Walsum | Duisburg Nordrhein-Westfalen | Germany | Evonik Steag | coal | 0.79 GW | under construction |
| Karlsruhe-Rheinhafen | Karlsruhe Baden-Württemberg | Germany | EnBW | coal combined heat and power | 0.91 GW | under construction |
| Mainz | Mainz Rheinland-Pfalz | Germany | KMW | coal combined heat and power | 0.82 GW | planning |
| Niederaußem | Niederaußem Nordrhein-Westfalen | Germany | RWE | lignite | 2.20 GW | proposal |
| Brunsbüttel | Brunsbüttel Schleswig-Holstein | Germany | GDF Suez | coal | 0.83 GW | abandoned |
| Wilhelmshaven | Wilhelmshaven Niedersachsen | Germany | EON | coal | 0.55 GW | abandoned |
| Datteln | Datteln Nordrhein-Westfalen | Germany | EON | coal combined heat and power | 1.07 GW | permit delay |
| Hamm-Uentrop | Westfalen Nordrhein-Westfalen | Germany | RWE | coal | 1.60 GW | under construction |
| Lünen | Lünen Nordrhein-Westfalen | Germany | Trianel Power | coal | 0.75 GW | under construction |
| Neurath | Neurath Nordrhein-Westfalen | Germany | RWE | lignite | 2.20 GW | under construction |
| Boxberg | Boxberg Sachsen | Germany | Vattenfall | lignite | 0.68 GW | under construction |
| Staudinger | Großkrotzenburg Hessen | Germany | EON | coal combined heat and power | 1.10 GW | planning |
| Brunsbüttel | Brunsbüttel Schleswig-Holstein | Germany | SudWestStrom | coal | 1.82 GW | permit delay |
| Moorburg | Moorburg Hamburg | Germany | Vattenfall | coal combined heat and power | 1.64 GW | under construction |
| Profen | Germany | Mibrag | coal |


